Selling 10 more units will appear 1 free order, or you could just buy 10 units and get 1 unit free
5 3M N95 masks GIVEAWAY for Q VIPs. Apply >
$200-$10
$100-20
Available Shipping Methods:
Please note: Standard and expedited shipping costs are only estimates; the actual cost will be shown on the Order Page.
|
Hardware Configuration | ||||||||||||||
CPU | RK3318 Quad-core 64bits ARM Cortex-A53@ up to 1.5 GHz | ||||||||||||||
GPU | Mali-450MP2 | ||||||||||||||
RAM | 2G/4G | ||||||||||||||
ROM | 16G/32G/64G | ||||||||||||||
WIFI | Wi-Fi 802.11 b/g/n ,802.11ac | ||||||||||||||
Memory Card | Support TF card, up to 32GB | ||||||||||||||
HDMI | HDMI 2.0a; | ||||||||||||||
OTG | YES | ||||||||||||||
HOST | USB 2.0 /3.0 | ||||||||||||||
Operating System | Android 10.0 | ||||||||||||||
Video Output | HDMI, AV | ||||||||||||||
Bluetooth | YES | ||||||||||||||
Product Function | |||||||||||||||
|
Fitting | Removable Storage | |||||||||||||
Browser | Opera, SkyFile, Dolphin, etc. | ||||||||||||||
Media | Support online video, television, movies, music, radio | ||||||||||||||
Office | WORD, EXCEL, POWERPOINT, PDF, TXT | ||||||||||||||
3D | Built-in 3D acceleration, can be the perfect box to support 3D games | ||||||||||||||
Video&Image Encoding | H264 BP/MP/HP@level 4.2 video encoding, up to 4K@30fps | ||||||||||||||
Supports MJPEG 4K@30fps | |||||||||||||||
Supports JPEG 8K*8K | |||||||||||||||
Support 1*1080P@60fps/2*1080P@30fps/4*720P@30fps simultaneous encoding | |||||||||||||||
low-latency encoding | |||||||||||||||
Support the rotation of image/video | |||||||||||||||
support the scaling of image | |||||||||||||||
Audio Playback | Support MPEG-1, MPEG-2(L1/L2/L3), MP3, AAC-LC, HE, AAC V1/V2, APE, FLAC, OGG, AMR-NB, AMR-WB, AAC-LC, Dolby Digital/Dolby digital Plus, Dolby DMA2.0 | ||||||||||||||
Video Player Format | Supports H.265/HEVC 4K@30fps video decoding | ||||||||||||||
Supports multi-format | |||||||||||||||
HDR10, HLG, HDR, 4K/6K@60fps, 1080p@60fps video decoding, including H265/HEVC Main/Main 10 profile@level5.2 High-tier | |||||||||||||||
4K/6K@60FPS;H264/AVC BP/MP/HP@level5.1, MVC, 4K@30fps | |||||||||||||||
VP9, Profile 0/2, 4K@30fps | |||||||||||||||
VP6/VP8, 1080P@60fps | |||||||||||||||
MPEG1/MPEG2 SP@ML, MP@HL, 1080P@60fps | |||||||||||||||
MPEG4 SP@level0-3, ASP@level 0-5, GMC, short header format, 1080P@60fps | |||||||||||||||
AVS+/AVS JIZHUN profile@level 6.0, 1080P@60fps | |||||||||||||||
VC1 SP@ML, MP@HL, AP@level 0-3, 1080P@60fps | |||||||||||||||
Support FBC(Frame Buffer Compression) | |||||||||||||||
Output pixel format configurable, YUV420/YV12/NV12/... | |||||||||||||||
File Format | Supports mkv, wmv, mpg, mpeg, dat, avi, mov, iso, mp4, rm and jpg file formats | ||||||||||||||
DLNA | YES | ||||||||||||||
DRM | Support DRM | ||||||||||||||
Language Support | Built-in 33 languages |
Please make sure that you are posting in the form of a question.
*Questions:0/2000
Your question has been submitted successfully !
Thank you for subscribing!
The discount code has been sent to your mailbox.
Please check it carefully.
Copyright ©2014-2023 Tinkleo.com All Rights Reserved.